| |
Mount Airy
| Today |
| Sunrise: | 6:27 am |
| Sunset: | 8:30 pm |
| Moon Phase: | Full 7-25 |
| Record High: | 102 (1915) |
| Record Low: | 52 (1925) |
| Normal High: | 87 |
| Normal Low: | 64 |
| Yesterday |
| High Temperature: | 93 |
| Low Temperature: | 73 |
| Precipitation |
| Yesterday: | 0.00 |
| Monthly: | 1.30 |
| Yearly: | 16.23 |
Yadkinville
| Today |
| Sunrise: | 6:28 am |
| Sunset: | 8:29 pm |
| Moon Phase: | Full 7-25 |
| Record High: | 96 (1959) |
| Record Low: | 56 (1960) |
| Normal High: | 88 |
| Normal Low: | 65 |
| Yesterday |
| High Temperature: | 98 |
| Low Temperature: | 74 |
| Precipitation |
| Yesterday: | 0.00 |
| Monthly: | 3.15 |
| Yearly: | 17.95 |
|
|